<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browsers re-tested in the IE9 Testing Center, different results surface</title>
	<atom:link href="http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/</link>
	<description>Not your usual Microsoft enthusiast blog.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sir_yasir</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-13777</link>
		<dc:creator>Sir_yasir</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-13777</guid>
		<description>dgsfdgsafd</description>
		<content:encoded><![CDATA[<p>dgsfdgsafd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana Espinoza</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-11750</link>
		<dc:creator>Briana Espinoza</dc:creator>
		<pubDate>Fri, 24 Dec 2010 06:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-11750</guid>
		<description>@ Mitchel - Mozilla just kinda refuses to spend money implementing SVG Fonts, the last 3 points they need on Acid3: http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html</description>
		<content:encoded><![CDATA[<p>@ Mitchel &#8211; Mozilla just kinda refuses to spend money implementing SVG Fonts, the last 3 points they need on Acid3: <a href="http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html" rel="nofollow">http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7107</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7107</guid>
		<description>That makes IE bad because IE cuts off XP compatibility for hardware acceleration yet Opera with software rendering outperforms IE9 with hardware rendering in their OWN tests.</description>
		<content:encoded><![CDATA[<p>That makes IE bad because IE cuts off XP compatibility for hardware acceleration yet Opera with software rendering outperforms IE9 with hardware rendering in their OWN tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thaddeus</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7049</link>
		<dc:creator>Thaddeus</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7049</guid>
		<description>I would love to see this update, both for the new tests as well as most current verision of chrome. I wish the testing center had a &#039;run test&#039; button and would display the results for your browser. But until then, I will keep coming back here for updates. thanks.</description>
		<content:encoded><![CDATA[<p>I would love to see this update, both for the new tests as well as most current verision of chrome. I wish the testing center had a &#8216;run test&#8217; button and would display the results for your browser. But until then, I will keep coming back here for updates. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7007</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 17 Jun 2010 06:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-7007</guid>
		<description>Safari is good, I&#039;m using the new Safari 5, and it&#039;s fast. But Safari don&#039;t have much extensions and plugins.</description>
		<content:encoded><![CDATA[<p>Safari is good, I&#8217;m using the new Safari 5, and it&#8217;s fast. But Safari don&#8217;t have much extensions and plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch 74</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6983</link>
		<dc:creator>Mitch 74</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6983</guid>
		<description>The test suite has been updated, making most of these results inaccurate: IE 9 fails at some of the tests which had read the specification backward.
Gotta run&#039;em all over again...</description>
		<content:encoded><![CDATA[<p>The test suite has been updated, making most of these results inaccurate: IE 9 fails at some of the tests which had read the specification backward.<br />
Gotta run&#8217;em all over again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchel Tyrell</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6925</link>
		<dc:creator>Mitchel Tyrell</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6925</guid>
		<description>@Rafael Rivera

You might want to confirm with some experts on the quality of all of those test suite then, I just got this off of twitter.
http://isgeolocationpartofhtml5.com/</description>
		<content:encoded><![CDATA[<p>@Rafael Rivera</p>
<p>You might want to confirm with some experts on the quality of all of those test suite then, I just got this off of twitter.<br />
<a href="http://isgeolocationpartofhtml5.com/" rel="nofollow">http://isgeolocationpartofhtml5.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattisdada</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6923</link>
		<dc:creator>Mattisdada</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6923</guid>
		<description>Oh and my own peacekeeper benchmarks:
http://service.futuremark.com/peacekeeper/results.action?key=2bJb

Fastest system:
Opera (v10.60)
16931 Points 
Processor
Intel Core i7-920 Processor 
Graphics card
ATI Radeon HD 5850 
Memory
6144 MB
OS
Windows 7 Beta 
Form factor
Desktop</description>
		<content:encoded><![CDATA[<p>Oh and my own peacekeeper benchmarks:<br />
<a href="http://service.futuremark.com/peacekeeper/results.action?key=2bJb" rel="nofollow">http://service.futuremark.com/peacekeeper/results.action?key=2bJb</a></p>
<p>Fastest system:<br />
Opera (v10.60)<br />
16931 Points<br />
Processor<br />
Intel Core i7-920 Processor<br />
Graphics card<br />
ATI Radeon HD 5850<br />
Memory<br />
6144 MB<br />
OS<br />
Windows 7 Beta<br />
Form factor<br />
Desktop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattisdada</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6922</link>
		<dc:creator>Mattisdada</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6922</guid>
		<description>Should do Opera 10.6 and Opera 10.5.

10.6 blows everything else out of the water in terms of performance and compatibility. It mightn&#039;t be the most popular browsers, but in my eyes, it is the best.</description>
		<content:encoded><![CDATA[<p>Should do Opera 10.6 and Opera 10.5.</p>
<p>10.6 blows everything else out of the water in terms of performance and compatibility. It mightn&#8217;t be the most popular browsers, but in my eyes, it is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6915</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 06 Jun 2010 02:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6915</guid>
		<description>@someone: Dunno how you got your results, but on my Win7 machine IE9 significantly outperforms Opera on the graphics test suite. As DirectX rendering is wont to do, vs. software rendering.</description>
		<content:encoded><![CDATA[<p>@someone: Dunno how you got your results, but on my Win7 machine IE9 significantly outperforms Opera on the graphics test suite. As DirectX rendering is wont to do, vs. software rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6913</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6913</guid>
		<description>Dan the reason chrome scores higher than chromium is that google bundles more video/audio tag formats with the chrome releases, things like H.264 are not in Chromium but are available in Chrome</description>
		<content:encoded><![CDATA[<p>Dan the reason chrome scores higher than chromium is that google bundles more video/audio tag formats with the chrome releases, things like H.264 are not in Chromium but are available in Chrome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirkburn</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6905</link>
		<dc:creator>Kirkburn</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6905</guid>
		<description>someone, sacrificing what image quality? Opera does indeed perform impressively, no doubt. Why does that make IE9 &quot;bad&quot;?

DigDug, spend money? You realise it&#039;s mostly a volunteer effort? Did you even read the post you linked, which pointed out it&#039;s basically nothing to do with time or money?

Rafael, thanks for the update. Gotta say though, Chrome/Webkit&#039;s rate of advance truly is impressive.</description>
		<content:encoded><![CDATA[<p>someone, sacrificing what image quality? Opera does indeed perform impressively, no doubt. Why does that make IE9 &#8220;bad&#8221;?</p>
<p>DigDug, spend money? You realise it&#8217;s mostly a volunteer effort? Did you even read the post you linked, which pointed out it&#8217;s basically nothing to do with time or money?</p>
<p>Rafael, thanks for the update. Gotta say though, Chrome/Webkit&#8217;s rate of advance truly is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigDug</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6904</link>
		<dc:creator>DigDug</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6904</guid>
		<description>@ Mitchel -   Mozilla just kinda refuses to spend money implementing SVG Fonts, the last 3 points they need on Acid3: http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html</description>
		<content:encoded><![CDATA[<p>@ Mitchel &#8211;   Mozilla just kinda refuses to spend money implementing SVG Fonts, the last 3 points they need on Acid3: <a href="http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html" rel="nofollow">http://weblogs.mozillazine.org/roc/archives/2010/06/not_implementin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6903</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6903</guid>
		<description>In MS&#039;s own graphics tests, Opera performed far smoother (higher FPS) without sacrificing image quality than IE9 on Windows 7. IE9 sux. No XP support = EPIC FAIL.</description>
		<content:encoded><![CDATA[<p>In MS&#8217;s own graphics tests, Opera performed far smoother (higher FPS) without sacrificing image quality than IE9 on Windows 7. IE9 sux. No XP support = EPIC FAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchel Tyrell</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6898</link>
		<dc:creator>Mitchel Tyrell</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6898</guid>
		<description>Why is Firefox still failing some Acid 3 tests?

Is the latest nightlies for Firefox failing acid 3 as well?</description>
		<content:encoded><![CDATA[<p>Why is Firefox still failing some Acid 3 tests?</p>
<p>Is the latest nightlies for Firefox failing acid 3 as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6897</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6897</guid>
		<description>Re-tested and updated accordingly. Thanks for the heads up and sorry for the screw up.</description>
		<content:encoded><![CDATA[<p>Re-tested and updated accordingly. Thanks for the heads up and sorry for the screw up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Rivera</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6896</link>
		<dc:creator>Rafael Rivera</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6896</guid>
		<description>Thanks for the heads up, I&#039;ll re-test and correct my mistakes... but how the hell do you find a May 10th build of 3.7x in this rat nest? http://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, I&#8217;ll re-test and correct my mistakes&#8230; but how the hell do you find a May 10th build of 3.7x in this rat nest? <a href="http://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/" rel="nofollow">http://ftp.mozilla.org/pub/mozilla.org/firefox/nightly/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirkburn</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6895</link>
		<dc:creator>Kirkburn</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6895</guid>
		<description>Rafael, and Firefox 3.6.5 is not the next major version, 3.7a5pre is. 3.6.5 would be a security and stability fix release only, and is not where the main development occurs. I&#039;m surprised you don&#039;t know this.

It&#039;s not glacial, you just looked in the wrong place.</description>
		<content:encoded><![CDATA[<p>Rafael, and Firefox 3.6.5 is not the next major version, 3.7a5pre is. 3.6.5 would be a security and stability fix release only, and is not where the main development occurs. I&#8217;m surprised you don&#8217;t know this.</p>
<p>It&#8217;s not glacial, you just looked in the wrong place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Rivera</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6894</link>
		<dc:creator>Rafael Rivera</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6894</guid>
		<description>Guys, the point of the re-testing was to level the play field. I tested with browsers -all- dated May 5, 2010.</description>
		<content:encoded><![CDATA[<p>Guys, the point of the re-testing was to level the play field. I tested with browsers -all- dated May 5, 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6893</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6893</guid>
		<description>For Firefox, it would probably be better to use the Minefield builds (3.7a5pre) to run the tests. You compared 3.6 to itself, since the version you used is identical to the one Microsoft used + security and stability fixes + out-of-process plugins, while the 3.7 alphas have progressed much further.</description>
		<content:encoded><![CDATA[<p>For Firefox, it would probably be better to use the Minefield builds (3.7a5pre) to run the tests. You compared 3.6 to itself, since the version you used is identical to the one Microsoft used + security and stability fixes + out-of-process plugins, while the 3.7 alphas have progressed much further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6891</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6891</guid>
		<description>Oh and as for my Chromium tests with the IE test site, it was looking the same as yours and counting by hand was getting tedious (I see no &quot;Run all&quot; button) so I quit and did the other benchmarks instead.</description>
		<content:encoded><![CDATA[<p>Oh and as for my Chromium tests with the IE test site, it was looking the same as yours and counting by hand was getting tedious (I see no &#8220;Run all&#8221; button) so I quit and did the other benchmarks instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6890</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2010/06/02/browsers-re-tested-in-the-internet-explorer-testing-center-different-results/#comment-6890</guid>
		<description>Actually it might be even more fair to compare against trunks for Chrome and Firefox.  That might be what you did for Firefox, but the Chromium build you tried looks out of date, the dev channel of Chrome is newer and that is like 2 weeks old.

I think I&#039;ll try the benchmark myself (didn&#039;t realize it was public when I made that tweet, my eyes went straight for the charts) with the newest Chrome since it&#039;s relatively easy to do (http://build.chromium.org/buildbot/snapshots/chromium-rel-xp/ for nightlies) and they don&#039;t conflict with any currently installed Chrome (Chrome and Chromium can coexist).

In honesty that tweet was just a knee-jerk reaction from the claim that IE is somehow magically more compatible than the other browsers after one release, when the others have been working at it harder for years.  My suspicions are partly rooted int he fact that many of their fancy demos that perform better in IE are suspiciously graphically intensive... and they do tout DirectX rendering as being speedier than other browsers (which I don&#039;t contest... yet.  Firefox was looking into a similar feature).  I suspect they are doing the same here... showcasing tests they know IE will ace.

So I just popped on over to a few independent benchmarking/testing sites.

IE9 preview scores a 19/160 at http://html5test.com/, while Chrome trunk gets 135 (Chrome Dev, being older, somehow gets 142).  To be fair they&#039;re going to update their tests there so we&#039;ll see.  But IE does clearly fail to skew the &quot;Coming Soon&quot; box at the bottom as Chrome correctly does.

I also hopped over to Peacekeeper (google it, it&#039;s a browser benchmark suite).  Chrome Dev scores 9106 for me, Chromium trunk 8395 (both setting high scores for my machine), and IE9 2357.  IE9 even has a handicap applied; Peacekeeper does not run canvas tests for IE and doesn&#039;t even factor in the 0 scored in to the results, which I really think they should do, since otherwise IE&#039;s scores are inflated.  Of course for IE9 it should actually run the tests, it doesn&#039;t look like it did.

Both Chrome Dev and Chromium trunk pass Acid 3 flawlessly with 100% and perfect rendering, although Acid 3 complains test 69 was &quot;less than perfect&quot; though it passed. IE9 scores 68.  A big improvement from IE8 but still not close.  An iframe brielfly appears and is replaced by a white rectangle over the Acid text.  &quot;YOU SHOULD NOT SEE THIS AT ALL&quot; is shown prominently in the corner.  The white on purple X, which I think is a web font test, shows (it should not).  The final report on failed tests exceeds IE9&#039;s character length for alert()s and is truncated.</description>
		<content:encoded><![CDATA[<p>Actually it might be even more fair to compare against trunks for Chrome and Firefox.  That might be what you did for Firefox, but the Chromium build you tried looks out of date, the dev channel of Chrome is newer and that is like 2 weeks old.</p>
<p>I think I&#8217;ll try the benchmark myself (didn&#8217;t realize it was public when I made that tweet, my eyes went straight for the charts) with the newest Chrome since it&#8217;s relatively easy to do (<a href="http://build.chromium.org/buildbot/snapshots/chromium-rel-xp/" rel="nofollow">http://build.chromium.org/buildbot/snapshots/chromium-rel-xp/</a> for nightlies) and they don&#8217;t conflict with any currently installed Chrome (Chrome and Chromium can coexist).</p>
<p>In honesty that tweet was just a knee-jerk reaction from the claim that IE is somehow magically more compatible than the other browsers after one release, when the others have been working at it harder for years.  My suspicions are partly rooted int he fact that many of their fancy demos that perform better in IE are suspiciously graphically intensive&#8230; and they do tout DirectX rendering as being speedier than other browsers (which I don&#8217;t contest&#8230; yet.  Firefox was looking into a similar feature).  I suspect they are doing the same here&#8230; showcasing tests they know IE will ace.</p>
<p>So I just popped on over to a few independent benchmarking/testing sites.</p>
<p>IE9 preview scores a 19/160 at <a href="http://html5test.com/" rel="nofollow">http://html5test.com/</a>, while Chrome trunk gets 135 (Chrome Dev, being older, somehow gets 142).  To be fair they&#8217;re going to update their tests there so we&#8217;ll see.  But IE does clearly fail to skew the &#8220;Coming Soon&#8221; box at the bottom as Chrome correctly does.</p>
<p>I also hopped over to Peacekeeper (google it, it&#8217;s a browser benchmark suite).  Chrome Dev scores 9106 for me, Chromium trunk 8395 (both setting high scores for my machine), and IE9 2357.  IE9 even has a handicap applied; Peacekeeper does not run canvas tests for IE and doesn&#8217;t even factor in the 0 scored in to the results, which I really think they should do, since otherwise IE&#8217;s scores are inflated.  Of course for IE9 it should actually run the tests, it doesn&#8217;t look like it did.</p>
<p>Both Chrome Dev and Chromium trunk pass Acid 3 flawlessly with 100% and perfect rendering, although Acid 3 complains test 69 was &#8220;less than perfect&#8221; though it passed. IE9 scores 68.  A big improvement from IE8 but still not close.  An iframe brielfly appears and is replaced by a white rectangle over the Acid text.  &#8220;YOU SHOULD NOT SEE THIS AT ALL&#8221; is shown prominently in the corner.  The white on purple X, which I think is a web font test, shows (it should not).  The final report on failed tests exceeds IE9&#8242;s character length for alert()s and is truncated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

