<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Windows 7 Launch Event Collage</title>
	<atom:link href="http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/</link>
	<description>Not your usual Microsoft enthusiast blog.</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sid</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4893</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4893</guid>
		<description>Saw this posted in WindowsClub awesome work Rafael.</description>
		<content:encoded><![CDATA[<p>Saw this posted in WindowsClub awesome work Rafael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Launch Photo Collage using Shape Collage</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4890</link>
		<dc:creator>Windows 7 Launch Photo Collage using Shape Collage</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4890</guid>
		<description>[...] Collage using Shape Collage          Just came across this nice Windows 7 Launch Event Collage, created using unedited photos from the Windows 7 launch event in New York City and glued them together [...]</description>
		<content:encoded><![CDATA[<p>[...] Collage using Shape Collage          Just came across this nice Windows 7 Launch Event Collage, created using unedited photos from the Windows 7 launch event in New York City and glued them together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4883</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4883</guid>
		<description>I wish I&#039;d know about Shape Collage earlier!  I was doing something very similar a few months back for a trip to Chicago (spelling CHICAGO in photos).  It could have been really useful.  The only feature they need to add is the ability to create a movie of the collage assembling and/or disassembling, then I would have finished my video much sooner.
http://www.vimeo.com/6126147

P.S. You don&#039;t have to watch the whole video, but do check out the intro.</description>
		<content:encoded><![CDATA[<p>I wish I&#8217;d know about Shape Collage earlier!  I was doing something very similar a few months back for a trip to Chicago (spelling CHICAGO in photos).  It could have been really useful.  The only feature they need to add is the ability to create a movie of the collage assembling and/or disassembling, then I would have finished my video much sooner.<br />
<a href="http://www.vimeo.com/6126147" rel="nofollow">http://www.vimeo.com/6126147</a></p>
<p>P.S. You don&#8217;t have to watch the whole video, but do check out the intro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HappyAndyK</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4874</link>
		<dc:creator>HappyAndyK</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4874</guid>
		<description>Looks simply cool ! And Shape Collage like a useful tool too !</description>
		<content:encoded><![CDATA[<p>Looks simply cool ! And Shape Collage like a useful tool too !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadeer Nasser</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4873</link>
		<dc:creator>Sadeer Nasser</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4873</guid>
		<description>Great work Rafael!</description>
		<content:encoded><![CDATA[<p>Great work Rafael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/comment-page-1/#comment-4872</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.withinwindows.com/2009/10/24/microsoft-windows-7-launch-collage/#comment-4872</guid>
		<description>Wow, that looks amazing!

My turn :)</description>
		<content:encoded><![CDATA[<p>Wow, that looks amazing!</p>
<p>My turn :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
